Star Mazda Championship 2010 Iowa Speedway
Results of Formula Mazda - Formula Mazda Practice 3


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 22 Conor Daly 22.156 142.174 46 22.169 142.090 45 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co.
2 9 Jorge Goncalvez 22.232 141.688 81 0.076 0.076 22.242 141.624 85 (S/T) Wabash Capital Investments
3 18 Joao Horto 22.257 141.529 50 0.101 0.025 22.260 141.509 49 (S/R/T) Wabash Capital Investments
4 47 Anders Krohn 22.282 141.370 28 0.126 0.025 22.292 141.306 29 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
5 17 Mikael Grenier 22.301 141.249 24 0.145 0.019 22.303 141.237 23 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
6 85 Chris Miller 22.316 141.154 68 0.160 0.015 22.321 141.123 48 (S/R/T) Miller Milling, Red Line Oil
7 38 Tristan Vautier 22.384 140.726 47 0.228 0.068 22.396 140.650 34 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
8 11 Connor De Phillippi 22.409 140.569 73 0.253 0.025 22.417 140.518 60 (S/R/T) Mazdaspeed Motorsports, Skip Barber
9 16 David Ostella 22.427 140.456 52 0.271 0.018 22.461 140.243 71 (S/T) GP Global Precast
10 66 Rusty Mitchell 22.475 140.156 14 0.319 0.048 22.527 139.832 13 (S/T) Motorola, Petro Comm.
11 81 Nick Andries 22.481 140.118 58 0.325 0.006 22.485 140.093 49 Indy 500/ American Icon Team Pelfrey
12 19 Caio Lara 22.574 139.541 15 0.418 0.093 22.611 139.313 37 (T) MLD/ATW/Molecule
13 25 Tatiana Calderon 22.943 137.297 53 0.787 0.369 22.975 137.106 48 (S/R/T) Kia Motors
14 65 J.W. Roberts 23.311 135.129 53 1.155 0.368 23.318 135.089 51
15 20 Carlos Linares 24.006 131.217 74 1.850 0.695 24.148 130.446 71 (S/R/T) IND
Generated on 6/18/2010 07:49 PM